
August 4, 2015 — Co-op
10 UK Cities with the Most Driving Licence Points
A staggering 6,253 drivers currently on our roads have hit the dozen mark and over for penalty points on their licence.If you want to stay safe, check your wing mirrors in the following areas!
Rank | Postcode area | Number of drivers with more than 12 penalty points |
1 | Nottingham | 180 |
2 | Doncaster | 174 |
3 | Cardiff | 173 |
4 | Birmingham | 169 |
5 | Sheffield | 156 |
6 | Newcastle upon Tyne | 145 |
7 | Peterborough | 144 |
8 | Manchester | 137 |
9 | Norwich | 136 |
10 | Swansea | 127 |
Take a look at The Co-operative Insurance Media Centre for the DVLA’s research on penalty point culprits!